Bondi 9
Leave about a thumb’s width between your longest toe and the tip of your shoe. If you’re between sizes or right on the line, go up half a size.
Shoe Size Comparison
| US | UK | Europe |
|---|---|---|
| 7 | 5 | 38 2/3 |
| 7.5 | 5.5 | 39 1/3 |
| 8 | 6 | 40 |
| 8.5 | 6.5 | 40 2/3 |
| 9 | 7 | 41 1/3 |
| 9.5 | 7.5 | 42 |
| 10 | 8 | 42 2/3 |
| 10.5 | 8.5 | 43 1/3 |
| 11 | 9 | 44 |
| 11.5 | 9.5 | 44 2/3 |
| 12 | 10 | 45 1/3 |
Leave about a thumb’s width between your longest toe and the tip of your shoe. If you’re between sizes or right on the line, go up half a size.
Shoe Size Comparison
| US | UK | Europe |
|---|---|---|
| 7 | 6.5 | 40 |
| 7.5 | 7 | 40 2/3 |
| 8 | 7.5 | 41 1/3 |
| 8.5 | 8 | 42 |
| 9 | 8.5 | 42 2/3 |
| 9.5 | 9 | 43 1/3 |
| 10 | 9.5 | 44 |
| 10.5 | 10 | 44 2/3 |
| 11 | 10.5 | 45 1/3 |
| 11.5 | 11 | 46 |
| 12 | 11.5 | 46 2/3 |
| 12.5 | 12 | 47 1/3 |
| 13 | 12.5 | 48 |
| 14 | 13.5 | 49 1/3 |
| 15 | 14.5 | 50 2/3 |
| 16 | 15.5 | 52 |

